Table 4-1. Affordability Status of Families and Unrelated Individuals for a Median-Priced Home, by Current Tenure and Type of Financing:
United States, 1984, 1988, 1991, 1993, and 1995
(Numbers in 000's. Data may not add to total due to rounding.)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Families | |
|---------------------------------------------------------------------------------------------------------------------------| |
| | | Male householder, | Female householder, | |
| Total | Married-couple | no wife present | no husband present | Unrelated individuals |
|------------------------------|------------------------------|------------------------------|------------------------------|-------------------------------|
| |Cannot afford median-| |Cannot afford median-| |Cannot afford median-| |Cannot afford median-| |Cannot afford median-|
| |priced home in area | |priced home in area | |priced home in area | |priced home in area | |priced home in area |
| |---------------------| |---------------------| |---------------------| |---------------------| |---------------------|
Year | Total | Number | Percent | Total | Number | Percent | Total | Number | Percent | Total | Number | Percent | Total | Number | Percent |
-------------------------------|--------|----------|----------|--------|----------|----------|--------|----------|----------|--------|----------|----------|---------|----------|----------|
| | | | | | | | | | | | | | | |
USING CONVENTIONAL, FIXED-RATE | | | | | | | | | | | | | | | |
30-YEAR FINANCING | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Total | | | | | | | | | | | | | | | |
1984...........................| 65,708 | 31,893 | 48.5 | 51,744 | 20,763 | 40.1 | 2,371 | 1,559 | 65.8 | 11,593 | 9,571 | 82.6 | 28,979 | 22,233 | 76.7 |
1988...........................| 67,958 | 33,015 | 48.6 | 52,445 | 20,835 | 39.7 | 2,919 | 2,008 | 68.8 | 12,593 | 10,171 | 80.8 | 32,635 | 24,643 | 75.5 |
1991...........................| 69,543 | 35,668 | 51.3 | 53,249 | 22,449 | 42.2 | 2,810 | 1,904 | 67.8 | 13,484 | 11,314 | 83.9 | 36,010 | 27,433 | 76.2 |
1993...........................| 71,344 | 35,329 | 49.5 | 53,822 | 21,185 | 39.4 | 3,062 | 2,129 | 69.5 | 14,461 | 12,015 | 83.1 | 36,749 | 27,557 | 75.0 |
1995...........................| 72,895 | 38,075 | 52.2 | 54,753 | 23,110 | 42.2 | 3,207 | 2,349 | 73.2 | 14,935 | 12,616 | 84.5 | 37,911 | 28,648 | 75.6 |
| | | | | | | | | | | | | | | |
Current owners | | | | | | | | | | | | | | | |
1984...........................| 46,884 | 14,699 | 31.4 | 39,973 | 10,445 | 26.1 | 1,377 | 640 | 46.4 | 5,534 | 3,615 | 65.3 | 12,455 | 6,957 | 55.9 |
1988...........................| 48,541 | 15,440 | 31.8 | 40,588 | 10,593 | 26.1 | 1,797 | 975 | 54.3 | 6,155 | 3,871 | 62.9 | 14,374 | 7,888 | 54.9 |
1991...........................| 49,881 | 17,742 | 35.6 | 41,875 | 12,591 | 30.1 | 1,804 | 967 | 53.6 | 6,202 | 4,185 | 67.5 | 16,311 | 9,291 | 57.0 |
1993...........................| 50,623 | 16,386 | 32.4 | 42,051 | 11,013 | 26.2 | 1,936 | 1,051 | 54.3 | 6,636 | 4,322 | 65.1 | 16,566 | 8,833 | 53.3 |
1995...........................| 51,470 | 18,086 | 35.1 | 42,774 | 12,394 | 29.0 | 1,833 | 1,022 | 55.8 | 6,863 | 4,670 | 68.0 | 17,366 | 9,455 | 54.4 |
| | | | | | | | | | | | | | | |
Current Renters | | | | | | | | | | | | | | | |
1984...........................| 18,825 | 17,194 | 91.3 | 11,771 | 10,318 | 87.7 | 994 | 920 | 92.5 | 6,060 | 5,956 | 98.3 | 16,524 | 15,276 | 92.4 |
1988...........................| 19,417 | 17,575 | 90.5 | 11,857 | 10,242 | 86.4 | 1,122 | 1,033 | 92.1 | 6,438 | 6,300 | 97.9 | 18,261 | 16,755 | 91.8 |
1991...........................| 19,662 | 17,926 | 91.2 | 11,373 | 9,859 | 86.7 | 1,007 | 937 | 93.1 | 7,282 | 7,130 | 97.9 | 19,699 | 18,142 | 92.1 |
1993...........................| 20,721 | 18,943 | 91.4 | 11,771 | 10,172 | 86.4 | 1,126 | 1,078 | 95.7 | 7,825 | 7,693 | 98.3 | 20,182 | 18,723 | 92.8 |
1995...........................| 21,424 | 19,989 | 93.3 | 11,979 | 10,716 | 89.5 | 1,374 | 1,326 | 96.5 | 8,072 | 7,947 | 98.4 | 20,545 | 19,193 | 93.4 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
USING FHA, FIXED-RATE, 30-YEAR | | | | | | | | | | | | | | | |
FINANCING | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Total | | | | | | | | | | | | | | | |
1984...........................| 65,708 | 31,015 | 47.2 | 51,744 | 19,975 | 38.6 | 2,371 | 1,539 | 64.9 | 11,593 | 9,501 | 82.0 | 28,979 | 22,033 | 76.0 |
1988...........................| 67,958 | 31,347 | 46.1 | 52,445 | 19,326 | 36.9 | 2,919 | 1,973 | 67.6 | 12,593 | 10,048 | 79.8 | 32,635 | 24,216 | 74.2 |
1991...........................| 69,543 | 34,362 | 49.4 | 53,249 | 21,256 | 39.9 | 2,810 | 1,874 | 66.7 | 13,484 | 11,232 | 83.3 | 36,010 | 27,173 | 75.5 |
1993...........................| 71,344 | 34,868 | 48.9 | 53,822 | 20,664 | 38.4 | 3,062 | 2,148 | 70.1 | 14,461 | 12,056 | 83.4 | 36,749 | 27,477 | 74.8 |
1995...........................| 72,895 | 37,180 | 51.0 | 54,753 | 22,205 | 40.6 | 3,207 | 2,347 | 73.2 | 14,935 | 12,629 | 84.6 | 37,911 | 28,469 | 75.1 |
| | | | | | | | | | | | | | | |
Current owners | | | | | | | | | | | | | | | |
1984...........................| 46,884 | 14,016 | 29.9 | 39,973 | 9,846 | 24.6 | 1,377 | 620 | 45.0 | 5,534 | 3,550 | 64.2 | 12,455 | 6,882 | 55.3 |
1988...........................| 48,541 | 14,223 | 29.3 | 40,588 | 9,469 | 23.3 | 1,797 | 950 | 52.8 | 6,155 | 3,805 | 61.8 | 14,374 | 7,704 | 53.6 |
1991...........................| 49,881 | 16,724 | 33.5 | 41,875 | 11,667 | 27.9 | 1,804 | 937 | 52.0 | 6,202 | 4,119 | 66.4 | 16,311 | 9,141 | 56.0 |
1993...........................| 50,623 | 16,045 | 31.7 | 42,051 | 10,620 | 25.3 | 1,936 | 1,070 | 55.3 | 6,636 | 4,354 | 65.6 | 16,566 | 8,822 | 53.3 |
1995...........................| 51,470 | 17,412 | 33.8 | 42,774 | 11,709 | 27.4 | 1,833 | 1,021 | 55.7 | 6,863 | 4,683 | 68.2 | 17,366 | 9,380 | 54.0 |
| | | | | | | | | | | | | | | |
Current Renters | | | | | | | | | | | | | | | |
1984...........................| 18,825 | 16,999 | 90.3 | 11,771 | 10,129 | 86.1 | 994 | 919 | 92.4 | 6,060 | 5,951 | 98.2 | 16,524 | 15,152 | 91.7 |
1988...........................| 19,417 | 17,124 | 88.2 | 11,857 | 9,858 | 83.1 | 1,122 | 1,023 | 91.2 | 6,438 | 6,243 | 97.0 | 18,261 | 16,512 | 90.4 |
1991...........................| 19,662 | 17,639 | 89.7 | 11,373 | 9,589 | 84.3 | 1,007 | 937 | 93.1 | 7,282 | 7,113 | 97.7 | 19,699 | 18,032 | 91.5 |
1993...........................| 20,721 | 18,824 | 90.8 | 11,771 | 10,044 | 85.3 | 1,126 | 1,078 | 95.7 | 7,825 | 7,702 | 98.4 | 20,182 | 18,655 | 92.4 |
1995...........................| 21,424 | 19,768 | 92.3 | 11,979 | 10,496 | 87.6 | 1,374 | 1,326 | 96.5 | 8,072 | 7,946 | 98.4 | 20,545 | 19,090 | 92.9 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: U.S. Bureau of the Census
Go to Housing Affordability 1995
Last Revised: Thursday, 22-Aug-2002 16:05:43 EDT
Census 2000 | Subjects A to Z | Search | Product Catalog | Data Tools | FOIA | Quality | Privacy · Policies | Contact Us | Home