Table 4-2. Affordability Status of Families and Unrelated Individuals for a Modestly Priced Home, by Current Tenure and Type of Financing:
United States, 1984, 1988, 1991, 1993, and 1995
(Numbers in 000's. Data may not add to total due to rounding.)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Families | |
|-------------------------------------------------------------------------------------------------------------------------------| |
| | | Male householder, | Female householder, | |
| Total | Married-couple | no wife present | no husband present | Unrelated individuals |
|-------------------------------|-------------------------------|-------------------------------|-------------------------------|--------------------------------|
| |Cannot afford modestly| |Cannot afford modestly| |Cannot afford modestly| |Cannot afford modestly| |Cannot afford modestly|
| |priced home in area | |priced home in area | |priced home in area | |priced home in area | |priced home in area |
| |----------------------| |----------------------| |----------------------| |----------------------| |----------------------|
Year | Total | Number | Percent | Total | Number | Percent | Total | Number | Percent | Total | Number | Percent | Total | Number | Percent |
-------------------------------|--------|----------|-----------|--------|----------|-----------|--------|----------|-----------|--------|----------|-----------|---------|----------|-----------|
| | | | | | | | | | | | | | | |
USING CONVENTIONAL, FIXED-RATE,| | | | | | | | | | | | | | | |
30-YEAR FINANCING | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Total | | | | | | | | | | | | | | | |
1984...........................| 65,708 | 25,998 | 39.6 | 51,744 | 16,090 | 31.1 | 2,371 | 1,323 | 55.8 | 11,593 | 8,586 | 74.1 | 28,979 | 19,272 | 66.5 |
1988...........................| 67,958 | 27,355 | 40.3 | 52,445 | 16,584 | 31.6 | 2,919 | 1,655 | 56.7 | 12,593 | 9,117 | 72.4 | 32,635 | 21,557 | 66.1 |
1991...........................| 69,543 | 29,461 | 42.4 | 53,249 | 17,583 | 33.0 | 2,810 | 1,616 | 57.5 | 13,484 | 10,262 | 76.1 | 36,010 | 23,994 | 66.6 |
1993...........................| 71,344 | 30,188 | 42.3 | 53,822 | 17,360 | 32.3 | 3,062 | 1,843 | 60.2 | 14,461 | 10,985 | 76.0 | 36,749 | 24,427 | 66.5 |
1995...........................| 72,895 | 32,395 | 44.4 | 54,752 | 18,739 | 34.2 | 3,207 | 2,054 | 64.1 | 14,935 | 11,603 | 77.7 | 37,912 | 24,914 | 65.7 |
| | | | | | | | | | | | | | | |
Current owners | | | | | | | | | | | | | | | |
1984...........................| 46,884 | 9,553 | 20.4 | 39,973 | 6,403 | 16.0 | 1,377 | 440 | 32.0 | 5,534 | 2,709 | 49.0 | 12,455 | 4,958 | 39.8 |
1988...........................| 48,541 | 10,654 | 21.9 | 40,588 | 6,980 | 17.2 | 1,797 | 667 | 37.1 | 6,155 | 3,007 | 48.8 | 14,374 | 5,637 | 39.2 |
1991...........................| 49,881 | 12,374 | 24.8 | 41,875 | 8,454 | 20.2 | 1,804 | 694 | 38.5 | 6,202 | 3,226 | 52.0 | 16,311 | 6,691 | 41.0 |
1993...........................| 50,623 | 11,881 | 23.5 | 42,051 | 7,696 | 18.3 | 1,936 | 798 | 41.2 | 6,636 | 3,387 | 51.0 | 16,566 | 6,500 | 39.2 |
1995...........................| 51,470 | 13,092 | 25.4 | 42,774 | 8,572 | 20.0 | 1,833 | 755 | 41.2 | 6,863 | 3,765 | 54.9 | 17,366 | 6,548 | 37.7 |
| | | | | | | | | | | | | | | |
Current Renters | | | | | | | | | | | | | | | |
1984...........................| 18,825 | 16,445 | 87.4 | 11,771 | 9,686 | 82.3 | 994 | 883 | 88.8 | 6,060 | 5,876 | 97.0 | 16,524 | 14,314 | 86.6 |
1988...........................| 19,417 | 16,701 | 86.0 | 11,857 | 9,604 | 81.0 | 1,122 | 987 | 88.0 | 6,438 | 6,110 | 94.9 | 18,261 | 15,920 | 87.2 |
1991...........................| 19,662 | 17,087 | 86.9 | 11,373 | 9,129 | 80.3 | 1,007 | 922 | 91.6 | 7,282 | 7,036 | 96.6 | 19,699 | 17,304 | 87.8 |
1993...........................| 20,721 | 18,307 | 88.3 | 11,771 | 9,664 | 82.1 | 1,126 | 1,045 | 92.8 | 7,825 | 7,598 | 97.1 | 20,182 | 17,927 | 88.8 |
1995...........................| 21,424 | 19,304 | 90.1 | 11,979 | 10,167 | 84.9 | 1,374 | 1,299 | 94.6 | 8,072 | 7,838 | 97.1 | 20,545 | 18,365 | 89.4 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
USING FHA, FIXED-RATE, 30-YEAR | | | | | | | | | | | | | | | |
FINANCING | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Total | | | | | | | | | | | | | | | |
1984...........................| 65,708 | 24,731 | 37.6 | 51,744 | 14,907 | 28.8 | 2,371 | 1,303 | 55.0 | 11,593 | 8,521 | 73.5 | 28,979 | 18,863 | 65.1 |
1988...........................| 67,958 | 25,336 | 37.3 | 52,445 | 14,760 | 28.1 | 2,919 | 1,596 | 54.7 | 12,593 | 8,980 | 71.3 | 32,635 | 20,885 | 64.0 |
1991...........................| 69,543 | 27,301 | 39.3 | 53,249 | 15,643 | 29.4 | 2,810 | 1,572 | 55.9 | 13,484 | 10,087 | 74.8 | 36,010 | 23,324 | 64.8 |
1993...........................| 71,344 | 28,912 | 40.5 | 53,822 | 16,168 | 30.0 | 3,062 | 1,822 | 59.5 | 14,461 | 10,923 | 75.5 | 36,749 | 24,158 | 65.7 |
1995...........................| 72,895 | 30,703 | 42.1 | 54,753 | 17,190 | 31.4 | 3,207 | 2,015 | 62.8 | 14,935 | 11,499 | 77.0 | 37,911 | 24,445 | 64.5 |
| | | | | | | | | | | | | | | |
Current owners | | | | | | | | | | | | | | | |
1984...........................| 46,884 | 8,813 | 18.8 | 39,973 | 5,717 | 14.3 | 1,377 | 426 | 30.9 | 5,534 | 2,670 | 48.2 | 12,455 | 4,810 | 38.6 |
1988...........................| 48,541 | 9,346 | 19.3 | 40,588 | 5,809 | 14.3 | 1,797 | 620 | 34.5 | 6,155 | 2,917 | 47.4 | 14,374 | 5,391 | 37.5 |
1991...........................| 49,881 | 10,781 | 21.6 | 41,875 | 7,019 | 16.8 | 1,804 | 663 | 36.8 | 6,202 | 3,099 | 50.0 | 16,311 | 6,440 | 39.5 |
1993...........................| 50,623 | 10,985 | 21.7 | 42,051 | 6,843 | 16.3 | 1,936 | 786 | 40.6 | 6,636 | 3,357 | 50.6 | 16,566 | 6,417 | 38.7 |
1995...........................| 51,470 | 11,833 | 23.0 | 42,774 | 7,387 | 17.3 | 1,833 | 743 | 40.5 | 6,863 | 3,703 | 54.0 | 17,366 | 6,396 | 36.8 |
| | | | | | | | | | | | | | | |
Current Renters | | | | | | | | | | | | | | | |
1984...........................| 18,825 | 15,918 | 84.6 | 11,771 | 9,190 | 78.1 | 994 | 877 | 88.2 | 6,060 | 5,851 | 96.6 | 16,524 | 14,053 | 85.0 |
1988...........................| 19,417 | 15,990 | 82.3 | 11,857 | 8,951 | 75.5 | 1,122 | 976 | 87.0 | 6,438 | 6,063 | 94.2 | 18,261 | 15,494 | 84.8 |
1991...........................| 19,662 | 16,520 | 84.0 | 11,373 | 8,624 | 75.8 | 1,007 | 909 | 90.3 | 7,282 | 6,988 | 96.0 | 19,699 | 16,884 | 85.7 |
1993...........................| 20,721 | 17,927 | 86.5 | 11,771 | 9,325 | 79.2 | 1,126 | 1,037 | 92.1 | 7,825 | 7,566 | 96.7 | 20,182 | 17,741 | 87.9 |
1995...........................| 21,424 | 18,870 | 88.1 | 11,979 | 9,803 | 81.8 | 1,374 | 1,272 | 92.6 | 8,072 | 7,795 | 96.6 | 20,545 | 18,049 | 87.8 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: U.S. Bureau of the Census
Go to Housing Affordability 1995
Last Revised: Thursday, 22-Aug-2002 16:05:43 EDT
Census 2000 | Subjects A to Z | Search | Product Catalog | Data Tools | FOIA | Quality | Privacy · Policies | Contact Us | Home