The Morning Email   

by jim goulding

 

 

2008 Morning emails can be found here: www.jamesgoulding.com/me2008.htm

Recent Historical Data Loaded, Dec 2006 , Nov 2006


 Navigation area for this web page

    Aug 2005, Sep 2005, Oct 2005,  Nov 2005, Dec 2005

    Jan 2006, Feb 2006, Mch 2006, Apr 2006, May 2006, June 2006, July 2006, Aug 2006, Sep 2006, Oct 2005,  Nov 2006, Dec 2006

    Jan 2007, Feb 2007, Mch 2007, Apr 2007, May 2007, June 2007, July 2007, Aug 2007, Sep 2007, Oct 2007Nov 2007, Dec 2007

 


December 2007

  1. Dec 01 & 03, 2007, Global Econ&Events.pdf

  2. Dec 03, 2007, All levels.doc

  3. Dec 03, 2007, Correlations & R-Squared.pdf

  4. Dec 03, 2007, CoT&DP.pdf

  5. Dec 03, 2007, ED, FF.pdf

  6. Dec 03, 2007, Oil.pdf

  7. Dec 03, 2007, STIRS.pdf

  8. Dec 03, 2007, TED.pdf

  9. Dec 03, 2007, Treas.pdf

  10. Dec 03, 2007, US Deliverable Basket.pdf

  11. Dec 03, 2007, US&GER.pdf

  12. Dec 03, 2007, EURO FI Market Recap.pdf

  13. Dec 03, 2007, US FI Market Recap.pdf

  14. Dec 04, 2007, All levels.doc

  15. Dec 04, 2007, Correlations & R-Squared.pdf

  16. Dec 04, 2007, CoT&DP.pdf

  17. Dec 04, 2007, ED, FF.pdf

  18. Dec 04, 2007, Global Econ&Events.pdf

  19. Dec 04, 2007, Oil.pdf

  20. Dec 04, 2007, STIRS.pdf

  21. Dec 04, 2007, TED.pdf

  22. Dec 04, 2007, Treas.pdf

  23. Dec 04, 2007, US Deliverable Basket.pdf

  24. Dec 04, 2007, US&GER.pdf

  25. Dec 04, 2007, EURO FI Market Recap.pdf

  26. Dec 04, 2007, US FI Market Recap.pdf

  27. Dec 05, 2007, All levels.doc

  28. Dec 05, 2007, Correlations & R-Squared.pdf

  29. Dec 05, 2007, CoT&DP.pdf

  30. Dec 05, 2007, ED, FF.pdf

  31. Dec 05, 2007, Global Econ&Events.pdf

  32. Dec 05, 2007, Oil.pdf

  33. Dec 05, 2007, STIRS.pdf

  34. Dec 05, 2007, TED.pdf

  35. Dec 05, 2007, Treas.pdf

  36. Dec 05, 2007, US Deliverable Basket.pdf

  37. Dec 05, 2007, US&GER.pdf

  38. Dec 05, 2007, EURO FI Market Recap.pdf

  39. Dec 06, 2007, All levels.doc

  40. Dec 06, 2007, Correlations & R-Squared.pdf

  41. Dec 06, 2007, CoT&DP.pdf

  42. Dec 06, 2007, ED, FF.pdf

  43. Dec 06, 2007, Global Econ&Events.pdf

  44. Dec 06, 2007, Oil.pdf

  45. Dec 06, 2007, STIRS.pdf

  46. Dec 06, 2007, TED.pdf

  47. Dec 06, 2007, Treas.pdf

  48. Dec 06, 2007, US Deliverable Basket.pdf

  49. Dec 06, 2007, US&GER.pdf

  50. Dec 06, 2007, EURO FI Market Recap.pdf

  51. Dec 06, 2007, US FI Market Recap.pdf

  52. Dec 07, 2007, All levels.doc

  53. Dec 07, 2007, Correlations & R-Squared.pdf

  54. Dec 07, 2007, CoT&DP.pdf

  55. Dec 07, 2007, ED, FF.pdf

  56. Dec 07, 2007, Global Econ&Events.pdf

  57. Dec 07, 2007, Oil.pdf

  58. Dec 07, 2007, STIRS.pdf

  59. Dec 07, 2007, TED.pdf

  60. Dec 07, 2007, Treas.pdf

  61. Dec 07, 2007, US Deliverable Basket.pdf

  62. Dec 07, 2007, US&GER.pdf

  63. Dec 07, 2007, EURO FI Market Recap.pdf

  64. Dec 10, 2007, All levels.doc

  65. Dec 10, 2007, Correlations & R-Squared.pdf

  66. Dec 10, 2007, CoT&DP.pdf

  67. Dec 10, 2007, ED, FF.pdf

  68. Dec 10, 2007, Global Econ&Events.pdf

  69. Dec 10, 2007, Oil.pdf

  70. Dec 10, 2007, STIRS.pdf

  71. Dec 10, 2007, TED.pdf

  72. Dec 10, 2007, Treas.pdf

  73. Dec 10, 2007, US Deliverable Basket.pdf

  74. Dec 10, 2007, US&GER.pdf

  75. Dec 10, 2007, EURO FI Market Recap.pdf

  76. Dec 10, 2007, US FI Market Recap.pdf

  77. Dec 11, 2007, All levels.doc

  78. Dec 11, 2007, The FOMC.pdf

  79. Dec 11, 2007, Global Econ&Events.pdf

  80. Dec 11, 2007, EURO FI Market Recap.pdf

  81. Dec 11, 2007, US FI Market Recap.pdf

  82. Dec 12, 2007, All levels.doc

  83. Dec 12, 2007, Correlations & R-Squared.pdf

  84. Dec 12, 2007, CoT&DP.pdf

  85. Dec 12, 2007, ED, FF.pdf

  86. Dec 12, 2007, Global Econ&Events.pdf

  87. Dec 12, 2007, Oil.pdf

  88. Dec 12, 2007, STIRS.pdf

  89. Dec 12, 2007, TED.pdf

  90. Dec 12, 2007, Treas.pdf

  91. Dec 12, 2007, US Deliverable Basket.pdf

  92. Dec 12, 2007, US&GER.pdf

  93. Dec 12, 2007, EURO FI Market Recap.pdf

  94. Dec 12, 2007, US FI Market Recap.pdf

  95. Dec 13, 2007, All levels.doc

  96. Dec 13, 2007, Correlations & R-Squared.pdf

  97. Dec 13, 2007, CoT&DP.pdf

  98. Dec 13, 2007, ED, FF.pdf

  99. Dec 13, 2007, Global Econ&Events.pdf

  100. Dec 13, 2007, Oil.pdf

  101. Dec 13, 2007, STIRS.pdf

  102. Dec 13, 2007, TED.pdf

  103. Dec 13, 2007, Treas.pdf

  104. Dec 13, 2007, US Deliverable Basket.pdf

  105. Dec 13, 2007, US&GER.pdf

  106. Dec 13, 2007, EURO FI Market Recap.pdf

  107. Dec 13, 2007, US FI Market Recap.pdf

  108. Dec 14, 2007, All levels.doc

  109. Dec 14, 2007, Correlations & R-Squared.pdf

  110. Dec 14, 2007, CoT&DP.pdf

  111. Dec 14, 2007, ED, FF.pdf

  112. Dec 14, 2007, Global Econ&Events.pdf

  113. Dec 14, 2007, Oil.pdf

  114. Dec 14, 2007, STIRS.pdf

  115. Dec 14, 2007, TED.pdf

  116. Dec 14, 2007, Treas.pdf

  117. Dec 14, 2007, US Deliverable Basket.pdf

  118. Dec 14, 2007, US&GER.pdf

  119. Dec 14, 2007, EURO FI Market Recap.pdf

  120. Dec 17, 2007, All levels.doc

  121. Dec 17, 2007, Correlations & R-Squared.pdf

  122. Dec 17, 2007, CoT&DP.pdf

  123. Dec 17, 2007, ED, FF.pdf

  124. Dec 17, 2007, Global Econ&Events.pdf

  125. Dec 17, 2007, Oil.pdf

  126. Dec 17, 2007, STIRS.pdf

  127. Dec 17, 2007, TED.pdf

  128. Dec 17, 2007, Treas.pdf

  129. Dec 17, 2007, US Deliverable Basket.pdf

  130. Dec 17, 2007, US&GER.pdf

  131. Dec 17, 2007, EURO FI Market Recap.pdf

  132. Dec 17, 2007, US FI Market Recap.pdf

  133. Dec 18, 2007, All levels.doc

  134. Dec 18, 2007, Correlations & R-Squared.pdf

  135. Dec 18, 2007, CoT&DP.pdf

  136. Dec 18, 2007, ED, FF.pdf

  137. Dec 18, 2007, Global Econ&Events.pdf

  138. Dec 18, 2007, Oil.pdf

  139. Dec 18, 2007, STIRS.pdf

  140. Dec 18, 2007, TED.pdf

  141. Dec 18, 2007, Treas.pdf

  142. Dec 18, 2007, US Deliverable Basket.pdf

  143. Dec 18, 2007, US&GER.pdf

  144. Dec 18, 2007, EURO FI Market Recap.pdf

  145. Dec 18, 2007, US FI Market Recap.pdf

  146. Dec 19, 2007, All levels.doc

  147. Dec 19, 2007, Correlations & R-Squared.pdf

  148. Dec 19, 2007, CoT&DP.pdf

  149. Dec 19, 2007, ED, FF.pdf

  150. Dec 19, 2007, Global Econ&Events.pdf

  151. Dec 19, 2007, Oil.pdf

  152. Dec 19, 2007, STIRS.pdf

  153. Dec 19, 2007, TED.pdf

  154. Dec 19, 2007, Treas.pdf

  155. Dec 19, 2007, US Deliverable Basket.pdf

  156. Dec 19, 2007, US&GER.pdf

  157. Dec 19, 2007, EURO FI Market Recap.pdf

  158. Dec 20, 2007, All levels.doc

  159. Dec 20, 2007, Correlations & R-Squared.pdf

  160. Dec 20, 2007, CoT&DP.pdf

  161. Dec 20, 2007, ED, FF.pdf

  162. Dec 20, 2007, Global Econ&Events.pdf

  163. Dec 20, 2007, Oil.pdf

  164. Dec 20, 2007, TED.pdf

  165. Dec 20, 2007, Treas.pdf

  166. Dec 20, 2007, US Deliverable Basket.pdf

  167. Dec 20, 2007, US&GER.pdf

  168. Dec 20, 2007, EURO FI Market Recap.pdf

  169. Dec 21, 2007, Correlations & R-Squared.pdf

  170. Dec 21, 2007, CoT&DP.pdf

  171. Dec 21, 2007, ED, FF.pdf

  172. Dec 21, 2007, Global Econ&Events.pdf

  173. Dec 21, 2007, Oil.pdf

  174. Dec 21, 2007, STIRS.pdf

  175. Dec 21, 2007, TED.pdf

  176. Dec 21, 2007, Treas.pdf

  177. Dec 21, 2007, US Deliverable Basket.pdf

  178. Dec 21, 2007, US&GER.pdf

  179. Dec 24, 2007, Correlations & R-Squared.pdf

  180. Dec 24, 2007, CoT&DP.pdf

  181. Dec 24, 2007, ED, FF.pdf

  182. Dec 24, 2007, Oil.pdf

  183. Dec 24, 2007, STIRS.pdf

  184. Dec 24, 2007, TED.pdf

  185. Dec 24, 2007, Treas.pdf

  186. Dec 24, 2007, US Deliverable Basket.pdf

  187. Dec 24, 2007, US&GER.pdf

  188. Dec 27, 2007, Correlations & R-Squared.pdf

  189. Dec 27, 2007, CoT&DP.pdf

  190. Dec 27, 2007, ED, FF.pdf

  191. Dec 27, 2007, Oil.pdf

  192. Dec 27, 2007, STIRS.pdf

  193. Dec 27, 2007, TED.pdf

  194. Dec 27, 2007, Treas.pdf

  195. Dec 27, 2007, US Deliverable Basket.pdf

  196. Dec 27, 2007, US, GER, BOE, ECB.pdf

  197. Dec 28, 2007, Correlations & R-Squared.pdf

  198. Dec 28, 2007, CoT&DP.pdf

  199. Dec 28, 2007, ED, FF.pdf

  200. Dec 28, 2007, Oil.pdf

  201. Dec 28 2007, STIRS.pdf

  202. Dec 28, 2007, TED.pdf

  203. Dec 28, 2007, Treas.pdf

  204. Dec 28, 2007, US Deliverable Basket.pdf

  205. Dec 28, 2007, US, GER, ECB, & BOE.pdf

  206. Dec 31, 2007, All levels.doc (No levels today. It's too thin)

  207. Dec 31, 2007, Correlations & R-Squared.pdf

  208. Dec 31, 2007, CoT&DP.pdf

  209. Dec 31, 2007, ED, FF.pdf

  210. Dec 31, 2007, Oil.pdf

  211. Dec 31, 2007, STIRS.pdf

  212. Dec 31, 2007, TED.pdf

  213. Dec 31, 2007, Treas.pdf

  214. Dec 31, 2007, US Deliverable Basket.pdf

  215. Dec 31, 2007, US, GER, ECB, & BOE.pdf

November 2007

  1. Nov 01, 2007, ALL levels.doc

  2. Nov 01, 2007, Correlations & R-Squared.pdf

  3. Nov01, 2007, CoT&DP.pdf

  4. Nov 01, 2007, ED, FF.pdf

  5. Nov 01, 2007, Global Econ&Events.pdf

  6. Nov 01, 2007, Oil.pdf

  7. Nov 01, 2007, STIRS.pdf

  8. Nov 01, 2007, TED.pdf

  9. Nov 01, 2007, Treas.pdf

  10. Nov 01, 2007, US Deliverable Basket.pdf

  11. Nov 01, 2007, US&GER.pdf

  12. Nov 01, 2007, EURO FI Market Recap.pdf

  13. Nov 02, 2007, ALL levels.doc

  14. Nov 02, 2007, Correlations & R-Squared.pdf

  15. Nov 02, 2007, CoT&DP.pdf

  16. Nov 02, 2007, ED, FF.pdf

  17. Nov 02, 2007, Global Econ&Events.pdf

  18. Nov 02, 2007, Oil.pdf

  19. Nov 02, 2007, STIRS.pdf

  20. Nov 02, 2007, TED.pdf

  21. Nov 02, 2007, Treas.pdf

  22. Nov 02, 2007, US Deliverable Basket.pdf

  23. Nov 02, 2007, US&GER.pdf

  24. Nov 02, 2007, EURO FI Market Recap.pdf

  25. Nov 02, 2007, US FI Market Recap.pdf

  26. Nov 05, 2007, ALL levels.doc

  27. Nov 05, 2007, Correlations & R-Squared.pdf

  28. Nov 05, 2007, CoT&DP.pdf

  29. Nov 05, 2007, ED, FF.pdf

  30. Nov 05, 2007, Global Econ&Events.pdf

  31. Nov 05, 2007, Oil.pdf

  32. Nov 05, 2007, STIRS.pdf

  33. Nov 05, 2007, TED.pdf

  34. Nov 05, 2007, Treas.pdf

  35. Nov 05 2007, US Deliverable Basket.pdf

  36. Nov 05, 2007, US&GER.pdf

  37. Nov 05, 2007, EURO FI Market Recap.pdf

  38. Nov 05, 2007, US FI Market Recap.pdf

  39. Nov 06, 2007, ALL levels.doc

  40. Nov 06, 2007, Correlations & R-Squared.pdf

  41. Nov 06, 2007, CoT&DP.pdf

  42. Nov 06, 2007, ED, FF.pdf

  43. Nov 06, 2007, Global Econ&Events.pdf

  44. Nov 06, 2007, Oil.pdf

  45. Nov 06, 2007, STIRS.pdf

  46. Nov 06, 2007, TED.pdf

  47. Nov 06, 2007, Treas.pdf

  48. Nov 06 2007, US Deliverable Basket.pdf

  49. Nov 06, 2007, US&GER.pdf

  50. Nov 06, 2007, EURO FI Market Recap.pdf

  51. Nov 06, 2007, US FI Market Recap.pdf

  52. Nov 07, 2007, ALL levels.doc

  53. Nov 07, 2007, Correlations & R-Squared.pdf

  54. Nov 07, 2007, CoT&DP.pdf

  55. Nov 07, 2007, ED, FF.pdf

  56. Nov 07, 2007, Global Econ&Events.pdf

  57. Nov 07, 2007, Oil.pdf

  58. Nov 07, 2007, STIRS.pdf

  59. Nov 07, 2007, TED.pdf

  60. Nov 07, 2007, Treas.pdf

  61. Nov 07 2007, US Deliverable Basket.pdf

  62. Nov 07, 2007, US&GER.pdf

  63. Nov 07, 2007, EURO FI Market Recap.pdf

  64. Nov 08, 2007, ALL levels.doc

  65. Nov 08, 2007, Correlations & R-Squared.pdf

  66. Nov 08, 2007, CoT&DP.pdf

  67. Nov 08, 2007, ED, FF.pdf

  68. Nov 08, 2007, Global Econ&Events.pdf

  69. Nov 08, 2007, Oil.pdf

  70. Nov 08, 2007, STIRS.pdf

  71. Nov 08, 2007, TED.pdf

  72. Nov 08, 2007, Treas.pdf

  73. Nov 08 2007, US Deliverable Basket.pdf

  74. Nov 08, 2007, US&GER.pdf

  75. Nov 08, 2007, EURO FI Market Recap.pdf

  76. Nov 08, 2007, US FI Market Recap.pdf

  77. Nov 09, 2007, ALL levels.doc

  78. Nov 09, 2007, Correlations & R-Squared.pdf

  79. Nov 09, 2007, CoT&DP.pdf

  80. Nov 09, 2007, ED, FF.pdf

  81. Nov 09, 2007, Global Econ&Events.pdf

  82. Nov 09, 2007, Oil.pdf

  83. Nov 09, 2007, STIRS.pdf

  84. Nov 09, 2007, TED.pdf

  85. Nov 09, 2007, Treas.pdf

  86. Nov 09 2007, US Deliverable Basket.pdf

  87. Nov 09, 2007, US&GER.pdf

  88. Nov 09, 2007, EURO FI Market Recap.pdf

  89. Nov 09, 2007, US FI Market Recap.pdf

  90. Nov 11&12, 2007, Global Econ&Events.pdf

  91. Nov 13, 2007, Correlations & R-Squared.pdf

  92. Nov 13, 2007, CoT&DP.pdf

  93. Nov 13, 2007, EURO FI Market Recap.pdf

  94. Nov 13, 2007, US FI Market Recap.pdf

  95. Nov 14, 2007, ALL levels.doc

  96. Nov 14, 2007, Correlations & R-Squared.pdf

  97. Nov 14, 2007, CoT&DP.pdf

  98. Nov 14, 2007, ED, FF.pdf

  99. Nov 14, 2007, Global Econ&Events.pdf

  100. Nov 14, 2007, Oil.pdf

  101. Nov 14, 2007, STIRS.pdf

  102. Nov 14, 2007, TED.pdf

  103. Nov 14, 2007, Treas.pdf

  104. Nov 14 2007, US Deliverable Basket.pdf

  105. Nov 14, 2007, US&GER.pdf

  106. Nov 14, 2007, EURO FI Market Recap.pdf

  107. Nov 14 2007, US FI Market Recap.pdf

  108. Nov 15, 2007, ALL levels.doc

  109. Nov 15, 2007, Correlations & R-Squared.pdf

  110. Nov 15, 2007, CoT&DP.pdf

  111. Nov 15, 2007, ED, FF.pdf

  112. Nov 15, 2007, Global Econ&Events.pdf

  113. Nov 15, 2007, Oil.pdf

  114. Nov 15, 2007, STIRS.pdf

  115. Nov 15, 2007, TED.pdf

  116. Nov 15, 2007, Treas.pdf

  117. Nov 15 2007, US Deliverable Basket.pdf

  118. Nov 15, 2007, US&GER.pdf

  119. Nov 15, 2007, EURO FI Market Recap.pdf

  120. Nov 15, 2007, US FI Market Recap.pdf

  121. Nov 16, 2007, ALL levels.doc

  122. Nov 16, 2007, Correlations & R-Squared.pdf

  123. Nov 16, 2007, CoT&DP.pdf

  124. Nov 16, 2007, ED, FF.pdf

  125. Nov 16, 2007, Global Econ&Events.pdf

  126. Nov 16, 2007, Oil.pdf

  127. Nov 16, 2007, STIRS.pdf

  128. Nov 16, 2007, TED.pdf

  129. Nov 16, 2007, Treas.pdf

  130. Nov 16, 2007, US Deliverable Basket.pdf

  131. Nov 16, 2007, US&GER.pdf

  132. Nov 16, 2007, EURO FI Market Recap.pdf

  133. Nov 19, 2007, ALL levels.doc

  134. Nov 19, 2007, Correlations & R-Squared.pdf

  135. Nov 19, 2007, CoT&DP.pdf

  136. Nov 19, 2007, ED, FF.pdf

  137. Nov 17,18,19, 2007, Global Econ&Events.pdf

  138. Nov 19, 2007, Oil.pdf

  139. Nov 19, 2007, STIRS.pdf

  140. Nov 19, 2007, TED.pdf

  141. Nov 19, 2007, Treas.pdf

  142. Nov 19, 2007, US Deliverable Basket.pdf

  143. Nov 19, 2007, US&GER.pdf

  144. Nov 19, 2007, EURO FI Market Recap.pdf

  145. Nov 20, 2007, ALL levels.doc

  146. Nov 20, 2007, Correlations & R-Squared.pdf

  147. Nov 20, 2007, CoT&DP.pdf

  148. Nov 20, 2007, ED, FF.pdf

  149. Nov 20, 2007, Global Econ&Events.pdf

  150. Nov 20, 2007, Oil.pdf

  151. Nov 20, 2007, STIRS.pdf

  152. Nov 20, 2007, TED.pdf

  153. Nov 20, 2007, Treas.pdf

  154. Nov 20, 2007, US Deliverable Basket.pdf

  155. Nov 20, 2007, US&GER.pdf

  156. Nov 20, 2007, EURO FI Market Recap.pdf

  157. Nov 20 2007, US FI Market Recap.pdf

  158. Nov 21, 2007, Correlations & R-Squared.pdf

  159. Nov 21, 2007, CoT&DP.pdf

  160. Nov 21, 2007, ED, FF.pdf

  161. Nov 21, 2007, Global Econ&Events.pdf

  162. Nov 21, 2007, Oil.pdf

  163. Nov 21, 2007, STIRS.pdf

  164. Nov 21, 2007, TED.pdf

  165. Nov 21, 2007, Treas.pdf

  166. Nov 21, 2007, US Deliverable Basket.pdf

  167. Nov 21, 2007, US&GER.pdf

  168. Nov 21, 2007, EURO FI Market Recap.pdf

  169. Nov 22, 23 2007, Global Econ&Events.pdf

  170. Nov 23, 2007, Correlations & R-Squared.pdf

  171. Nov 23, 2007, ED, FF.pdf

  172. Nov 23, 2007, Oil.pdf

  173. Nov 23, 2007, STIRS.pdf

  174. Nov 23, 2007, TED.pdf

  175. Nov 23, 2007, Treas.pdf

  176. Nov 23, 2007, US Deliverable Basket.pdf

  177. Nov 23, 2007, US&GER.pdf

  178. Nov 24, 25, 26, 2007, Global Econ&Events.pdf

  179. Nov 28, 2007, ALL levels.doc

  180. Nov 28, 2007, Correlations & R-Squared.pdf

  181. Nov 28, 2007, CoT&DP.pdf

  182. Nov 28, 2007, ED, FF.pdf

  183. Nov 28, 2007, Oil.pdf

  184. Nov 28, 2007, STIRS.pdf

  185. Nov 28, 2007, TED.pdf

  186. Nov 28, 2007, Treas.pdf

  187. Nov 28, 2007, US Deliverable Basket.pdf

  188. Nov 28, 2007, US&GER.pdf

  189. Nov 28, 2007, EURO FI Market Recap.pdf

  190. Nov 28 2007, US FI Market Recap.pdf

  191. Nov 29, 2007, ALL levels.doc

  192. Nov 29, 2007, Correlations & R-Squared.pdf

  193. Nov 29, 2007, CoT&DP.pdf

  194. Nov 29, 2007, ED, FF.pdf

  195. Nov 29, 2007, Global Econ&Events.pdf

  196. Nov 29, 2007, Oil.pdf

  197. Nov 29, 2007, STIRS.pdf

  198. Nov 29, 2007, TED.pdf

  199. Nov 29, 2007, Treas.pdf

  200. Nov 29, 2007, US Deliverable Basket.pdf

  201. Nov 29, 2007, US&GER.pdf

  202. Nov 29, 2007, EURO FI Market Recap.pdf

  203. Nov 30, 2007, Correlations & R-Squared.pdf

  204. Nov 30, 2007, CoT&DP.pdf

  205. Nov 30, 2007, ED, FF.pdf

  206. Nov 30, 2007, Global Econ&Events.pdf

  207. Nov 30, 2007, Oil.pdf

  208. Nov 30, 2007, STIRS.pdf

  209. Nov 30, 2007, TED.pdf

  210. Nov 30, 2007, Treas.pdf

  211. Nov 30, 2007, US Deliverable Basket.pdf

  212. Nov 30, 2007, US&GER.pdf

  213. Nov 30, 2007, EURO FI Market Recap.pdf

October 2007

  1. Oct 01, 2007, Global Econ&Events.pdf

  2. Oct 02, 2007, EURO FI Market Recap.pdf

  3. Oct 02, 2007, US FI Market Recap.pdf

  4. Oct 03, 2007, ALL levels.doc

  5. Oct 03, 2007, Correlations & R-Squared.pdf

  6. Oct 03, 2007, ED, FF.pdf

  7. Oct 03, 2007, Global Econ&Events.pdf

  8. Oct 03, 2007, TED.pdf

  9. Oct 03, 2007, Treas.pdf

  10. Oct 03, 2007, US Deliverable Basket.pdf

  11. Oct 03, 2007, US&GER.pdf

  12. Oct 03, 2007, EURO FI Market Recap.pdf

  13. Oct 04, 2007, ALL levels.doc

  14. Oct 04, 2007, Correlations & R-Squared.pdf

  15. Oct 04, 2007, ED, FF.pdf

  16. Oct 04, 2007, Global Econ&Events.pdf

  17. Oct 04, 2007, Oil.pdf

  18. Oct 04, 2007, TED.pdf

  19. Oct 04, 2007, Treas.pdf

  20. Oct 04, 2007, US Deliverable Basket.pdf

  21. Oct 04, 2007, US&GER.pdf

  22. Oct 04, 2007, EURO FI Market Recap.pdf

  23. Oct 05, 2007, ALL levels.doc

  24. Oct 05, 2007, Correlations & R-Squared.pdf

  25. Oct 05, 2007, ED, FF.pdf

  26. Oct 05, 2007, Global Econ&Events.pdf

  27. Oct 05, 2007, Oil.pdf

  28. Oct 05, 2007, TED.pdf

  29. Oct 05, 2007, Treas.pdf

  30. Oct 05, 2007, US Deliverable Basket.pdf

  31. Oct 05, 2007, US&GER.pdf

  32. Oct 05, 2007, EURO FI Market Recap.pdf

  33. Oct 05, 2007, US FI Market Recap.pdf

  34. Oct 09, 2007, ALL levels.doc

  35. Oct 09, 2007, Correlations & R-Squared.pdf

  36. Oct 09, 2007, ED, FF.pdf

  37. Oct 09, 2007, Global Econ&Events.pdf

  38. Oct 09, 2007, Oil.pdf

  39. Oct 09, 2007, TED.pdf

  40. Oct 09, 2007, Treas.pdf

  41. Oct 09, 2007, US Deliverable Basket.pdf

  42. Oct 09, 2007, US&GER.pdf

  43. Oct 09, 2007, EURO FI Market Recap.pdf

  44. Oct 09, 2007, US FI Market Recap.pdf

  45. Oct 10, 2007, ALL levels.doc

  46. Oct 10, 2007, Correlations & R-Squared.pdf

  47. Oct 10, 2007, ED, FF.pdf

  48. Oct 10, 2007, Global Econ&Events.pdf

  49. Oct 10, 2007, Oil.pdf

  50. Oct 10, 2007, TED.pdf

  51. Oct 10, 2007, Treas.pdf

  52. Oct 10, 2007, US Deliverable Basket.pdf

  53. Oct 10, 2007, US&GER.pdf

  54. Oct 10, 2007, EURO FI Market Recap.pdf

  55. Oct 10, 2007, US FI Market Recap.pdf

  56. Oct 11, 2007, ALL levels.doc

  57. Oct 11, 2007, Correlations & R-Squared.pdf

  58. Oct 11, 2007, ED, FF.pdf

  59. Oct 11, 2007, Global Econ&Events.pdf

  60. Oct 11, 2007, Oil.pdf

  61. Oct 11, 2007, TED.pdf

  62. Oct 11, 2007, Treas.pdf

  63. Oct 11, 2007, US Deliverable Basket.pdf

  64. Oct 11, 2007, US&GER.pdf

  65. Oct 11, 2007, EURO FI Market Recap.pdf

  66. Oct 12, 2007, ALL levels.doc

  67. Oct 12, 2007, Correlations & R-Squared.pdf

  68. Oct 12, 2007, ED, FF.pdf

  69. Oct 12, 2007, Global Econ&Events.pdf

  70. Oct 12, 2007, Oil.pdf

  71. Oct 12, 2007, TED.pdf

  72. Oct 12, 2007, Treas.pdf

  73. Oct 12, 2007, US Deliverable Basket.pdf

  74. Oct 12, 2007, US&GER.pdf

  75. Oct 12, 2007, EURO FI Market Recap.pdf

  76. Oct 12, 2007, US FI Market Recap.pdf

  77. Oct 15, 2007, ALL levels.doc

  78. Oct 15, 2007, Correlations & R-Squared.pdf

  79. Oct 15, 2007, ED, FF.pdf

  80. Oct 15, 2007, Global Econ&Events.pdf

  81. Oct 15, 2007, Oil.pdf

  82. Oct 15, 2007, TED.pdf

  83. Oct 15, 2007, Treas.pdf

  84. Oct 15, 2007, US Deliverable Basket.pdf

  85. Oct 15, 2007, US&GER.pdf

  86. Oct 15, 2007, EURO FI Market Recap.pdf

  87. Oct 16, 2007, ALL levels.doc

  88. Oct 16, 2007, Correlations & R-Squared.pdf

  89. Oct 16, 2007, ED, FF.pdf

  90. Oct 16, 2007, Global Econ&Events.pdf

  91. Oct 16, 2007, Oil.pdf

  92. Oct 16, 2007, TED.pdf

  93. Oct 16, 2007, Treas.pdf

  94. Oct 16, 2007, US Deliverable Basket.pdf

  95. Oct 16, 2007, US&GER.pdf

  96. Oct 16, 2007, EURO FI Market Recap.pdf

  97. Oct 16, 2007, US FI Market Recap.pdf

  98. Oct 17, 2007, ALL levels.doc

  99. Oct 17, 2007, Correlations & R-Squared.pdf

  100. Oct 17, 2007, ED, FF.pdf

  101. Oct 17, 2007, Global Econ&Events.pdf

  102. Oct 17, 2007, Oil.pdf

  103. Oct 17, 2007, TED.pdf

  104. Oct 17, 2007, Treas.pdf

  105. Oct 17, 2007, US Deliverable Basket.pdf

  106. Oct 17, 2007, US&GER.pdf

  107. Oct 17, 2007, EURO FI Market Recap.pdf

  108. Oct 17, 2007, US FI Market Recap.pdf

  109. Oct 18, 2007, ALL levels.doc

  110. Oct 18, 2007, Correlations & R-Squared.pdf

  111. Oct 18, 2007, ED, FF.pdf

  112. Oct 18, 2007, Global Econ&Events.pdf

  113. Oct 18, 2007, Oil.pdf

  114. Oct 18, 2007, TED.pdf

  115. Oct 18, 2007, Treas.pdf

  116. Oct 18, 2007, US Deliverable Basket.pdf

  117. Oct 18, 2007, US&GER.pdf

  118. Oct 18, 2007, EURO FI Market Recap.pdf

  119. Oct 18, 2007, US FI Market Recap.pdf

  120. Oct 19, 2007, ALL levels.doc

  121. Oct 19, 2007, Correlations & R-Squared.pdf

  122. Oct 19, 2007, ED, FF.pdf

  123. Oct 19, 2007, Global Econ&Events.pdf

  124. Oct 19, 2007, Oil.pdf

  125. Oct 19, 2007, TED.pdf

  126. Oct 19, 2007, Treas.pdf

  127. Oct 19, 2007, US Deliverable Basket.pdf

  128. Oct 19, 2007, US&GER.pdf

  129. Oct 19, 2007, EURO FI Market Recap.pdf

  130. Oct 19, 2007, US FI Market Recap.pdf

  131. Oct 22, 2007, ALL levels.doc

  132. Oct 22, 2007, Correlations & R-Squared.pdf

  133. Oct 22, 2007, ED, FF.pdf

  134. Oct 22, 2007, Global Econ&Events.pdf

  135. Oct 22, 2007, Oil.pdf

  136. Oct 22, 2007, STIRS.pdf NEW

  137. Oct 22, 2007, TED.pdf

  138. Oct 22, 2007, Treas.pdf

  139. Oct 22, 2007, US Deliverable Basket.pdf

  140. Oct 22, 2007, US&GER.pdf

  141. Oct 22, 2007, EURO FI Market Recap.pdf

  142. Oct 22, 2007, US FI Market Recap.pdf

  143. Oct 23, 2007, ALL levels.doc

  144. Oct 23, 2007, Correlations & R-Squared.pdf

  145. Oct 23, 2007, ED, FF.pdf

  146. Oct 23, 2007, Global Econ&Events.pdf
