The Morning Email   

I will no longer be posting here but will keep the page up for historical data access.

 

 

 

   


 Navigation area for this web page

    All files are in Adobe PDF form

    Jan 2009, Feb 2009, Mch 2009, Apr 2009, May 2009, June 2009, July 2009, End.

    2008 Morning Emails (www.jamesgoulding.com/me2008.htm)

    2007 & Prior, Morning Emails (www.jamesgoulding.com/me.htm)   


 

    August 2009

  1. Aug 03, 2009, Central Banks

  2. Aug 03, 2009, Correlations & R-Squared

  3. Aug 03, 2009, Eurodollar Correlations & R-Squared (NEW)

  4. Aug 03, 2009, Eurodollars & Fed Funds

  5. Aug 03, 2009, Oil

  6. Aug 03, 2009, STIRS

  7. Aug 03, 2009, US Deliverables

  8. Aug 03, 2009, US TED Spreads

  9. Aug 03, 2009, US Treasuries

  10. Aug 03, 2009, US Treasury Curve

  11. Aug 04, 2009, Central Banks

  12. Aug 04, 2009, Commitment of Traders & Dealer Positions

  13. Aug 04, 2009, Correlations & R-Squared

  14. Aug 04, 2009, Eurodollar Correlations & R-Squared (NEW)

  15. Aug 04, 2009, Eurodollars & Fed Funds

  16. Aug 04, 2009, Oil

  17. Aug 04, 2009, US Deliverables

  18. Aug 04, 2009, US TED Spreads

  19. Aug 04, 2009, US Treasuries

  20. Aug 04, 2009, US Treasury Curve

  21. Aug 05, 2009, Central Banks

  22. Aug 05, 2009, Commitment of Traders & Dealer Positions

  23. Aug 05, 2009, Correlations & R-Squared

  24. Aug 05, 2009, Eurodollar Correlations & R-Squared (NEW)

  25. Aug 05, 2009, Eurodollars & Fed Funds

  26. Aug 05, 2009, Oil

  27. Aug 05, 2009, US Deliverables

  28. Aug 05, 2009, US TED Spreads

  29. Aug 05, 2009, US Treasuries

  30. Aug 05, 2009, US Treasury Curve

                                                            

     July 2009

  1. Jul 01, 2009, Central Banks

  2. Jul 01, 2009, Commitment of Traders & Dealer Positions

  3. Jul 01, 2009, Correlations & R-Squared

  4. Jul 01, 2009, Eurodollars & Fed Funds

  5. Jul 01, 2009, Oil

  6. Jul 01, 2009, STIRS

  7. Jul 01, 2009, US Deliverables

  8. Jul 01, 2009, US TED Spreads

  9. Jul 01, 2009, US Treasuries

  10. Jul 01, 2009, US Treasury Curve

  11. Jul 02, 2009, Central Banks

  12. Jul 02, 2009, Correlations & R-Squared

  13. Jul 02, 2009, Eurodollars & Fed Funds

  14. Jul 02, 2009, Oil

  15. Jul 02, 2009, STIRS

  16. Jul 02, 2009, US Deliverables

  17. Jul 02, 2009, US TED Spreads

  18. Jul 02, 2009, US Treasuries

  19. Jul 02, 2009, US Treasury Curve

  20. Jul 06, 2009, Central Banks

  21. Jul 06, 2009, Correlations & R-Squared

  22. Jul 06, 2009, Eurodollars & Fed Funds

  23. Jul 06, 2009, Oil

  24. Jul 06, 2009, STIRS

  25. Jul 06, 2009, US Deliverables

  26. Jul 06, 2009, US TED Spreads

  27. Jul 06, 2009, US Treasuries

  28. Jul 06, 2009, US Treasury Curve

  29. Jul 07, 2009, Central Banks

  30. Jul 07, 2009, Commitment of Traders & Dealer Positions

  31. Jul 07, 2009, Correlations & R-Squared

  32. Jul 07, 2009, Eurodollars & Fed Funds

  33. Jul 07, 2009, Oil

  34. Jul 07, 2009, STIRS

  35. Jul 07, 2009, US Deliverables

  36. Jul 07, 2009, US TED Spreads

  37. Jul 07, 2009, US Treasuries

  38. Jul 07, 2009, US Treasury Curve

  39. Jul 08, 2009, Central Banks

  40. Jul 08, 2009, Commitment of Traders & Dealer Positions

  41. Jul 08, 2009, Correlations & R-Squared

  42. Jul 08, 2009, Eurodollars & Fed Funds

  43. Jul 08, 2009, Oil

  44. Jul 08, 2009, STIRS

  45. Jul 08, 2009, US Deliverables

  46. Jul 08, 2009, US TED Spreads

  47. Jul 08, 2009, US Treasuries

  48. Jul 08, 2009, US Treasury Curve

  49. Jul 09, 2009, Central Banks

  50. Jul 09, 2009, Commitment of Traders & Dealer Positions

  51. Jul 09, 2009, Correlations & R-Squared

  52. Jul 09, 2009, Eurodollars & Fed Funds

  53. Jul 09, 2009, Oil

  54. Jul 09, 2009, STIRS

  55. Jul 09, 2009, US Deliverables

  56. Jul 09, 2009, US TED Spreads

  57. Jul 09, 2009, US Treasuries

  58. Jul 09, 2009, US Treasury Curve

  59. Jul 10, 2009, Central Banks

  60. Jul 10, 2009, Commitment of Traders & Dealer Positions

  61. Jul 10, 2009, Correlations & R-Squared

  62. Jul 10, 2009, Eurodollars & Fed Funds

  63. Jul 10, 2009, Oil

  64. Jul 10, 2009, STIRS

  65. Jul 10, 2009, US Deliverables

  66. Jul 10, 2009, US TED Spreads

  67. Jul 10, 2009, US Treasuries

  68. Jul 10, 2009, US Treasury Curve

  69. Jul 14, 2009, Central Banks

  70. Jul 14, 2009, Commitment of Traders & Dealer Positions

  71. Jul 14, 2009, Correlations & R-Squared

  72. Jul 14, 2009, Eurodollars & Fed Funds

  73. Jul 14, 2009, Oil

  74. Jul 14, 2009, STIRS

  75. Jul 14, 2009, US Deliverables

  76. Jul 14, 2009, US TED Spreads

  77. Jul 14, 2009, US Treasuries

  78. Jul 14, 2009, US Treasury Curve

  79. Jul 15, 2009, Central Banks

  80. Jul 15, 2009, Commitment of Traders & Dealer Positions

  81. Jul 15, 2009, Correlations & R-Squared

  82. Jul 15, 2009, Eurodollars & Fed Funds

  83. Jul 15, 2009, Oil

  84. Jul 15, 2009, STIRS

  85. Jul 15, 2009, US Deliverables

  86. Jul 15, 2009, US TED Spreads

  87. Jul 15, 2009, US Treasuries

  88. Jul 15, 2009, US Treasury Curve

  89. Jul 16, 2009, Central Banks

  90. Jul 16, 2009, Commitment of Traders & Dealer Positions

  91. Jul 16, 2009, Correlations & R-Squared

  92. Jul 16, 2009, Eurodollars & Fed Funds

  93. Jul 16, 2009, Oil

  94. Jul 16, 2009, STIRS

  95. Jul 16, 2009, US Deliverables

  96. Jul 16, 2009, US TED Spreads

  97. Jul 16, 2009, US Treasuries

  98. Jul 16, 2009, US Treasury Curve

  99. Jul 17, 2009, Central Banks

  100. Jul 17, 2009, Commitment of Traders & Dealer Positions

  101. Jul 17, 2009, Correlations & R-Squared

  102. Jul 17, 2009, Eurodollars & Fed Funds

  103. Jul 17, 2009, Oil

  104. Jul 17, 2009, STIRS

  105. Jul 17, 2009, US Deliverables

  106. Jul 17, 2009, US TED Spreads

  107. Jul 17, 2009, US Treasuries

  108. Jul 17, 2009, US Treasury Curve

  109. Jul 20, 2009, Central Banks

  110. Jul 20, 2009, Commitment of Traders & Dealer Positions

  111. Jul 20, 2009, Correlations & R-Squared

  112. Jul 20, 2009, Eurodollars & Fed Funds

  113. Jul 20, 2009, Oil

  114. Jul 20, 2009, STIRS

  115. Jul 20, 2009, US Deliverables

  116. Jul 20, 2009, US TED Spreads

  117. Jul 20, 2009, US Treasuries

  118. Jul 20, 2009, US Treasury Curve

  119. Jul 21, 2009, Central Banks

  120. Jul 21, 2009, Commitment of Traders & Dealer Positions

  121. Jul 21, 2009, Correlations & R-Squared

  122. Jul 21, 2009, Eurodollars & Fed Funds

  123. Jul 21, 2009, Oil

  124. Jul 21, 2009, STIRS

  125. Jul 21, 2009, US Deliverables

  126. Jul 21, 2009, US TED Spreads

  127. Jul 21, 2009, US Treasuries

  128. Jul 21, 2009, US Treasury Curve

  129. Jul 22, 2009, Central Banks

  130. Jul 22, 2009, Commitment of Traders & Dealer Positions

  131. Jul 22, 2009, Correlations & R-Squared

  132. Jul 22, 2009, Eurodollar Correlations & R-Squared (NEW)

  133. Jul 22, 2009, Eurodollars & Fed Funds

  134. Jul 22, 2009, Oil

  135. Jul 22, 2009, STIRS

  136. Jul 22, 2009, US Deliverables

  137. Jul 22, 2009, US TED Spreads

  138. Jul 22, 2009, US Treasuries

  139. Jul 22, 2009, US Treasury Curve

  140. Jul 23, 2009, Central Banks

  141. Jul 23, 2009, Commitment of Traders & Dealer Positions

  142. Jul 23, 2009, Correlations & R-Squared

  143. Jul 23, 2009, Eurodollar Correlations & R-Squared (NEW)

  144. Jul 23, 2009, Eurodollars & Fed Funds

  145. Jul 23, 2009, Oil

  146. Jul 23, 2009, STIRS

  147. Jul 23, 2009, US Deliverables

  148. Jul 23, 2009, US TED Spreads

  149. Jul 23, 2009, US Treasuries

  150. Jul 23, 2009, US Treasury Curve

  151. Jul 24, 2009, Central Banks

  152. Jul 24, 2009, Commitment of Traders & Dealer Positions

  153. Jul 24, 2009, Correlations & R-Squared

  154. Jul 24, 2009, Eurodollar Correlations & R-Squared (NEW)

  155. Jul 24, 2009, Eurodollars & Fed Funds

  156. Jul 24, 2009, Oil

  157. Jul 24, 2009, STIRS

  158. Jul 24, 2009, US Deliverables

  159. Jul 24, 2009, US TED Spreads

  160. Jul 24, 2009, US Treasuries

  161. Jul 24, 2009, US Treasury Curve

  162. Jul 25, 2009, Central Banks

  163. Jul 25, 2009, Correlations & R-Squared

  164. Jul 25, 2009, Eurodollar Correlations & R-Squared (NEW)

  165. Jul 25, 2009, Eurodollars & Fed Funds

  166. Jul 25, 2009, Oil

  167. Jul 25, 2009, STIRS

  168. Jul 25, 2009, US Deliverables

  169. Jul 25, 2009, US TED Spreads

  170. Jul 25, 2009, US Treasuries

  171. Jul 25, 2009, US Treasury Curve

  172. Jul 28, 2009, Central Banks

  173. Jul 28, 2009, Commitment of Traders & Dealer Positions

  174. Jul 28, 2009, Correlations & R-Squared

  175. Jul 28, 2009, Eurodollar Correlations & R-Squared (NEW)

  176. Jul 28, 2009, Eurodollars & Fed Funds

  177. Jul 28, 2009, Oil

  178. Jul 28, 2009, STIRS

  179. Jul 28, 2009, US Deliverables

  180. Jul 28, 2009, US TED Spreads

  181. Jul 28, 2009, US Treasuries

  182. Jul 28, 2009, US Treasury Curve

  183. Jul 29, 2009, Central Banks

  184. Jul 29, 2009, Commitment of Traders & Dealer Positions

  185. Jul 29, 2009, Correlations & R-Squared

  186. Jul 29, 2009, Eurodollar Correlations & R-Squared (NEW)

  187. Jul 29, 2009, Eurodollars & Fed Funds

  188. Jul 29, 2009, Oil

  189. Jul 29, 2009, STIRS

  190. Jul 29, 2009, US Deliverables

  191. Jul 29, 2009, US TED Spreads

  192. Jul 29, 2009, US Treasuries

  193. Jul 29, 2009, US Treasury Curve

  194. Jul 30, 2009, Commitment of Traders & Dealer Positions

  195. Jul 30, 2009, Correlations & R-Squared

  196. Jul 30, 2009, Eurodollar Correlations & R-Squared (NEW)

  197. Jul 30, 2009, Eurodollars & Fed Funds

  198. Jul 30, 2009, Oil

  199. Jul 30, 2009, STIRS

  200. Jul 30, 2009, US Deliverables

  201. Jul 30, 2009, US TED Spreads

  202. Jul 30, 2009, US Treasuries

  203. Jul 30, 2009, US Treasury Curve

  204. Jul 31, 2009, Central Banks

  205. Jul 31, 2009, Commitment of Traders & Dealer Positions

  206. Jul 31, 2009, Correlations & R-Squared

  207. Jul 31, 2009, Eurodollar Correlations & R-Squared (NEW)

  208. Jul 31, 2009, Eurodollars & Fed Funds

  209. Jul 31, 2009, Oil

  210. Jul 31, 2009, STIRS

  211. Jul 31, 2009, US Deliverables

  212. Jul 31, 2009, US TED Spreads

  213. Jul 31, 2009, US Treasuries

  214. Jul 31, 2009, US Treasury Curve

 

   June 2009

  1. Jun 01, 2009, Central Banks

  2. Jun 01, 2009, Commitment of Traders & Dealer Positions

  3. Jun 01, 2009, Correlations & R-Squared

  4. Jun 01, 2009, Eurodollars & Fed Funds

  5. Jun 01, 2009, Oil

  6. Jun 01, 2009, STIRS

  7. Jun 01, 2009, US TED Spreads

  8. Jun 01, 2009, US Treasuries

  9. Jun 01, 2009, US Treasury Curve

  10. Jun 01, 2009, US Treasury Deliverables

  11. Jun 02, 2009, Central Banks

  12. Jun 02, 2009, Commitment of Traders & Dealer Positions

  13. Jun 02, 2009, Correlations & R-Squared

  14. Jun 02, 2009, Eurodollars & Fed Funds

  15. Jun 02, 2009, Oil

  16. Jun 02, 2009, STIRS

  17. Jun 02, 2009, US TED Spreads

  18. Jun 02, 2009, US Treasuries

  19. Jun 02, 2009, US Treasury Curve

  20. Jun 02, 2009, US Treasury Deliverables

  21. Jun 03, 2009, Central Banks

  22. Jun 03, 2009, Commitment of Traders & Dealer Positions

  23. Jun 03, 2009, Correlations & R-Squared

  24. Jun 03, 2009, Eurodollars & Fed Funds

  25. Jun 03, 2009, Oil

  26. Jun 03, 2009, STIRS

  27. Jun 03, 2009, US TED Spreads

  28. Jun 03, 2009, US Treasuries

  29. Jun 03, 2009, US Treasury Curve

  30. Jun 05, 2009, US Treasury Deliverables

  31. Jun 04, 2009, Central Banks

  32. Jun 04, 2009, Commitment of Traders & Dealer Positions

  33. Jun 04, 2009, Correlations & R-Squared

  34. Jun 04, 2009, Eurodollars & Fed Funds

  35. Jun 04, 2009, Oil

  36. Jun 04, 2009, STIRS

  37. Jun 04, 2009, US TED Spreads

  38. Jun 04, 2009, US Treasuries

  39. Jun 04, 2009, US Treasury Curve

  40. Jun 05, 2009, US Treasury Deliverables

  41. Jun 05, 2009, Central Banks

  42. Jun 05, 2009, Commitment of Traders & Dealer Positions

  43. Jun 05, 2009, Correlations & R-Squared

  44. Jun 05, 2009, Eurodollars & Fed Funds

  45. Jun 05, 2009, Oil

  46. Jun 05, 2009, STIRS

  47. Jun 05, 2009, US Deliverables

  48. Jun 05, 2009, US TED Spreads

  49. Jun 05, 2009, US Treasuries

  50. Jun 05, 2009, US Treasury Curve

  51. Jun 08, 2009, Central Banks

  52. Jun 08, 2009, Commitment of Traders & Dealer Positions

  53. Jun 08, 2009, Correlations & R-Squared

  54. Jun 08, 2009, Eurodollars & Fed Funds

  55. Jun 08, 2009, Oil

  56. Jun 08, 2009, STIRS

  57. Jun 08, 2009, US Deliverables

  58. Jun 08, 2009, US TED Spreads

  59. Jun 08, 2009, US Treasuries

  60. Jun 08, 2009, US Treasury Curve

  61. Jun 09, 2009, Central Banks

  62. Jun 09, 2009, Commitment of Traders & Dealer Positions

  63. Jun 09, 2009, Correlations & R-Squared

  64. Jun 09, 2009, Eurodollars & Fed Funds

  65. Jun 09, 2009, Oil

  66. Jun 09, 2009, STIRS

  67. Jun 09, 2009, US Deliverables

  68. Jun 09, 2009, US TED Spreads

  69. Jun 09, 2009, US Treasuries

  70. Jun 09, 2009, US Treasury Curve

  71. Jun 10, 2009, Central Banks

  72. Jun 10, 2009, Commitment of Traders & Dealer Positions

  73. Jun 10, 2009, Correlations & R-Squared

  74. Jun 10, 2009, Eurodollars & Fed Funds

  75. Jun 10, 2009, Oil

  76. Jun 10, 2009, STIRS

  77. Jun 10, 2009, US Deliverables

  78. Jun 10, 2009, US TED Spreads

  79. Jun 10, 2009, US Treasuries

  80. Jun 10, 2009, US Treasury Curve

  81. Jun 11, 2009, Central Banks

  82. Jun 11, 2009, Commitment of Traders & Dealer Positions

  83. Jun 11, 2009, Correlations & R-Squared

  84. Jun 11, 2009, Eurodollars & Fed Funds

  85. Jun 11, 2009, Oil

  86. Jun 11, 2009, STIRS

  87. Jun 11, 2009, US Deliverables

  88. Jun 11, 2009, US TED Spreads

  89. Jun 11, 2009, US Treasuries

  90. Jun 11, 2009, US Treasury Curve

  91. Jun 12, 2009, Correlations & R-Squared

  92. Jun 12, 2009, Eurodollars & Fed Funds

  93. Jun 12, 2009, Oil

  94. Jun 12, 2009, STIRS

  95. Jun 12, 2009, US Deliverables

  96. Jun 12, 2009, US TED Spreads

  97. Jun 12, 2009, US Treasuries

  98. Jun 12, 2009, US Treasury Curve

  99. Jun 15, 2009, Correlations & R-Squared

  100. Jun 15, 2009, Eurodollars & Fed Funds

  101. Jun 15, 2009, Oil

  102. Jun 15, 2009, US Deliverables

  103. Jun 15, 2009, US TED Spreads

  104. Jun 15, 2009, US Treasuries

  105. Jun 15, 2009, US Treasury Curve

  106. Jun 16, 2009, Central Banks

  107. Jun 16, 2009, Commitment of Traders & Dealer Positions

  108. Jun 16, 2009, Correlations & R-Squared

  109. Jun 16, 2009, Oil

  110. Jun 16, 2009, STIRS

  111. Jun 16, 2009, US Deliverables

  112. Jun 16, 2009, US Treasuries

  113. Jun 16, 2009, US Treasury Curve

  114. Jun 17, 2009, Central Banks

  115. Jun 17, 2009, Commitment of Traders & Dealer Positions

  116. Jun 17, 2009, Correlations & R-Squared

  117. Jun 17, 2009, Eurodollars & Fed Funds

  118. Jun 17, 2009, Oil

  119. Jun 17, 2009, STIRS

  120. Jun 17, 2009, US Deliverables

  121. Jun 17, 2009, US TED Spreads

  122. Jun 17, 2009, US Treasuries

  123. Jun 17, 2009, US Treasury Curve

  124. Jun 18, 2009, Central Banks

  125. Jun 18, 2009, Commitment of Traders & Dealer Positions

  126. Jun 18, 2009, Correlations & R-Squared

  127. Jun 18, 2009, Eurodollars & Fed Funds

  128. Jun 18, 2009, Oil

  129. Jun 18, 2009, STIRS

  130. Jun 18, 2009, US Deliverables

  131. Jun 18, 2009, US TED Spreads

  132. Jun 18, 2009, US Treasuries

  133. Jun 18, 2009, US Treasury Curve

  134. Jun 22, 2009, Central Banks

  135. Jun 22, 2009, Commitment of Traders & Dealer Positions

  136. Jun 22, 2009, Correlations & R-Squared

  137. Jun 22, 2009, Eurodollars & Fed Funds

  138. Jun 22, 2009, Oil

  139. Jun 22, 2009, STIRS

  140. Jun 22, 2009, US Deliverables

  141. Jun 22, 2009, US TED Spreads

  142. Jun 22, 2009, US Treasuries

  143. Jun 22, 2009, US Treasury Curve

  144. Jun 23, 2009, Central Banks

  145. Jun 23, 2009, Commitment of Traders & Dealer Positions

  146. Jun 23, 2009, Correlations & R-Squared

  147. Jun 23, 2009, Eurodollars & Fed Funds

  148. Jun 23, 2009, Oil

  149. Jun 23, 2009, STIRS

  150. Jun 23, 2009, US Deliverables

  151. Jun 23, 2009, US TED Spreads

  152. Jun 23, 2009, US Treasuries

  153. Jun 23, 2009, US Treasury Curve

  154. Jun 24, 2009, Central Banks

  155. Jun 24, 2009, Commitment of Traders & Dealer Positions

  156. Jun 24, 2009, Correlations & R-Squared

  157. Jun 24, 2009, Eurodollars & Fed Funds

  158. Jun 24, 2009, Oil

  159. Jun 24, 2009, STIRS

  160. Jun 24, 2009, US Deliverables

  161. Jun 24, 2009, US TED Spreads

  162. Jun 24, 2009, US Treasuries

  163. Jun 24, 2009, US Treasury Curve

  164. Jun 25, 2009, Central Banks

  165. Jun 25, 2009, Commitment of Traders & Dealer Positions

  166. Jun 25, 2009, Correlations & R-Squared

  167. Jun 25, 2009, Eurodollars & Fed Funds

  168. Jun 25, 2009, Oil

  169. Jun 25, 2009, STIRS

  170. Jun 25, 2009, US Deliverables

  171. Jun 25, 2009, US TED Spreads

  172. Jun 25, 2009, US Treasuries

  173. Jun 25, 2009, US Treasury Curve

  174. Jun 26, 2009, Commitment of Traders & Dealer Positions

  175. Jun 26, 2009, Correlations & R-Squared

  176. Jun 26, 2009, Eurodollars & Fed Funds

  177. Jun 26, 2009, Oil

  178. Jun 26, 2009, STIRS

  179. Jun 26, 2009, US Deliverables

  180. Jun 26, 2009, US TED Spreads

  181. Jun 26, 2009, US Treasuries

  182. Jun 26, 2009, US Treasury Curve

  183. Jun 29, 2009, Central Banks

  184. Jun 29, 2009, Commitment of Traders & Dealer Positions

  185. Jun 29, 2009, Correlations & R-Squared

  186. Jun 29, 2009, Eurodollars & Fed Funds

  187. Jun 29, 2009, Oil

  188. Jun 29, 2009, STIRS

  189. Jun 29, 2009, US Deliverables

  190. Jun 29, 2009, US TED Spreads

  191. Jun 29, 2009, US Treasuries

  192. Jun 29, 2009, US Treasury Curve

  193. Jun 30, 2009, Central Banks

  194. Jun 30, 2009, Commitment of Traders & Dealer Positions

  195. Jun 30, 2009, Correlations & R-Squared

  196. Jun 30, 2009, Eurodollars & Fed Funds

  197. Jun 30, 2009, Oil

  198. Jun 30, 2009, STIRS

  199. Jun 30, 2009, US Deliverables

  200. Jun 30, 2009, US TED Spreads

  201. Jun 30, 2009, US Treasuries

  202. Jun 30, 2009, US Treasury Curve

 

    May 2009

  1. May 01, 2009, Central Banks

  2. May 01, 2009, Commitment of Traders & Dealer Positions

  3. May 01, 2009, Correlations & R-Squared

  4. May 01, 2009, Eurodollars & Fed Funds

  5. May 01, 2009, Oil

  6. May 01, 2009, STIRS

  7. May 01, 2009, US Deliverables

  8. May 01, 2009, US TED Spreads

  9. May 01, 2009, US Treasuries

  10. May 01, 2009, US Treasury Curve

  11. May 04, 2009, Central Banks

  12. May 04, 2009, Commitment of Traders & Dealer Positions

  13. May 04, 2009, Correlations & R-Squared

  14. May 04, 2009, Eurodollars & Fed Funds

  15. May 04, 2009, Oil

  16. May 04, 2009, STIRS

  17. May 05, 2009, Central Banks

  18. May 05, 2009, Commitment of Traders & Dealer Positions

  19. May 05, 2009, Correlations & R-Squared

  20. May 05, 2009, Eurodollars & Fed Funds

  21. May 05, 2009, Oil

  22. May 05, 2009, STIRS

  23. May 05, 2009, US Deliverables

  24. May 05, 2009, US TED Spreads

  25. May 05, 2009, US Treasuries

  26. May 05 2009, US Treasury Curve

  27. May 06, 2009, Central Banks

  28. May 06, 2009, Correlations & R-Squared

  29. May 06, 2009, Eurodollars & Fed Funds

  30. May 06, 2009, Oil

  31. May 06, 2009, STIRS

  32. May 06, 2009, US Deliverables

  33. May 06, 2009, US TED Spreads

  34. May 06, 2009, US Treasuries

  35. May 06,2009, US Treasury Curve

  36. May 07, 2009, Central Banks

  37. May 07, 2009, Commitment of Traders & Dealer Positions

  38. May 07, 2009, Correlations & R-Squared

  39. May 07, 2009, Eurodollars & Fed Funds

  40. May 07, 2009, Oil

  41. May 07, 2009, STIRS

  42. May 07, 2009, US Deliverables

  43. May 07, 2009, US TED Spreads

  44. May 07, 2009, US Treasuries

  45. May 07 2009, US Treasury Curve

  46. May 08, 2009, Central Banks

  47. May 08, 2009, Commitment of Traders & Dealer Positions

  48. May 08, 2009, Correlations & R-Squared

  49. May 08, 2009, Eurodollars & Fed Funds

  50. May 08, 2009, Oil

  51. May 08, 2009, STIRS

  52. May 08, 2009, US Deliverables

  53. May 08, 2009, US TED Spreads

  54. May 08, 2009, US Treasuries

  55. May 08, 2009, US Treasury Curve

  56. May 11, 2009, Central Banks

  57. May 11, 2009, Commitment of Traders & Dealer Positions

  58. May 11, 2009, Correlations & R-Squared

  59. May 11, 2009, Eurodollars & Fed Funds

  60. May 11, 2009, Oil

  61. May 11, 2009, STIRS

  62. May 11, 2009, US Deliverables

  63. May 11, 2009, US TED Spreads

  64. May 11, 2009, US Treasuries

  65. May 11, 2009, US Treasury Curve

  66. May 12, 2009, Central Banks

  67. May 12, 2009, Commitment of Traders & Dealer Positions

  68. May 12, 2009, Correlations & R-Squared

  69. May 12, 2009, Eurodollars & Fed Funds

  70. May 12, 2009, Oil

  71. May 12, 2009, STIRS

  72. May 12, 2009, US Deliverables

  73. May 12, 2009, US TED Spreads

  74. May 12, 2009, US Treasuries

  75. May 12, 2009, US Treasury Curve

  76. May 13, 2009, Central Banks

  77. May 13, 2009, Commitment of Traders & Dealer Positions

  78. May 13, 2009, Correlations & R-Squared

  79. May 13, 2009, Eurodollars & Fed Funds

  80. May 13, 2009, Oil

  81. May 13, 2009, STIRS

  82. May 13, 2009, US Deliverables

  83. May 13, 2009, US TED Spreads

  84. May 13, 2009, US Treasuries

  85. May 13, 2009, US Treasury Curve

  86. May 15, 2009, Central Banks

  87. May 15, 2009, Commitment of Traders & Dealer Positions

  88. May 15, 2009, Correlations & R-Squared

  89. May 15, 2009, Eurodollars & Fed Funds

  90. May 15, 2009, Oil

  91. May 15, 2009, STIRS

  92. May 15, 2009, US Deliverables

  93. May 15, 2009, US TED Spreads

  94. May 15, 2009, US Treasuries

  95. May 15 2009, US Treasury Curve

  96. May 18, 2009, Central Banks

  97. May 18, 2009, Correlations & R-Squared

  98. May 18, 2009, Eurodollars & Fed Funds

  99. May 18, 2009, STIRS

  100. May 18, 2009, US Deliverables

  101. May 18, 2009, US TED Spreads

  102. May 18, 2009, US Treasuries

  103. May 18 ,2009, US Treasury Curve

  104. May 19, 2009, Central Banks

  105. May 19, 2009, Correlations & R-Squared

  106. May 19, 2009, Eurodollars & Fed Funds

  107. May 19, 2009, Oil

  108. May 19, 2009, STIRS

  109. May 19, 2009, US Deliverables

  110. May 19, 2009, US TED Spreads

  111. May 19, 2009, US Treasuries

  112. May 19 ,2009, US Treasury Curve

  113. May 20, 2009, Central Banks

  114. May 20, 2009, Commitment of Traders & Dealer Positions

  115. May 20, 2009, Correlations & R-Squared

  116. May 20, 2009, Eurodollars & Fed Funds

  117. May 20, 2009, Oil

  118. May 20, 2009, STIRS

  119. May 20, 2009, US Deliverables

  120. May 20, 2009, US TED Spreads

  121. May 20, 2009, US Treasuries

  122. May 20 ,2009, US Treasury Curve

  123. May 21, 2009, Central Banks

  124. May 21, 2009, Commitment of Traders & Dealer Positions

  125. May 21, 2009, Correlations & R-Squared

  126. May 21, 2009, Eurodollars & Fed Funds

  127. May 21, 2009, Oil

  128. May 21, 2009, STIRS

  129. May 21, 2009, US Deliverables

  130. May 21, 2009, US TED Spreads

  131. May 21, 2009, US Treasuries

  132. May 21 ,2009, US Treasury Curve

  133. May 22, 2009, Central Banks

  134. May 22, 2009, Commitment of Traders & Dealer Positions

  135. May 22, 2009, Correlations & R-Squared

  136. May 22, 2009, Eurodollars & Fed Funds

  137. May 22, 2009, Oil

  138. May 22, 2009, STIRS

  139. May 22, 2009, US Deliverables

  140. May 22, 2009, US TED Spreads

  141. May 22, 2009, US Treasuries

  142. May 22 ,2009, US Treasury Curve

  143. May 27, 2009, Central Banks

  144. May 27, 2009, Commitment of Traders & Dealer Positions

  145. May 27, 2009, Correlations & R-Squared

  146. May 27, 2009, Eurodollars & Fed Funds

  147. May 27, 2009, Oil

  148. May 27, 2009, STIRS

  149. May 27, 2009, US Deliverables

  150. May 27, 2009, US TED Spreads

  151. May 27, 2009, US Treasuries

  152. May 27,2009, US Treasury Curve

  153. May 28, 2009, Central Banks

  154. May 28, 2009, Commitment of Traders & Dealer Positions

  155. May 28, 2009, Correlations & R-Squared

  156. May 28, 2009, Eurodollars & Fed Funds

  157. May 28, 2009, Oil

  158. May 28, 2009, STIRS

  159. May 28, 2009, US Deliverables

  160. May 28, 2009, US TED Spreads

  161. May 28, 2009, US Treasuries

  162. May 28 ,2009, US Treasury Curve

  163. May 28, 2009, Central Banks

  164. May 29, 2009, Commitment of Traders & Dealer Positions

  165. May 29, 2009, Correlations & R-Squared

  166. May 29, 2009, Eurodollars & Fed Funds

  167. May 29, 2009, Oil

  168. May 29, 2009, STIRS

  169. May 29, 2009, US Deliverables

  170. May 29, 2009, US TED Spreads

  171. May 29, 2009, US Treasuries

  172. May 29 ,2009, US Treasury Curve


    April 2009

  1. Apr 01, 2009, Central Banks

  2. Apr 01, 2009, Commitment of Traders & Dealer Positions

  3. Apr 01, 2009, Correlations & R-Squared

  4. Apr 01, 2009, Eurodollars & Fed Funds

  5. Apr 01, 2009, Oil

  6. Apr 01, 2009, STIRS

  7. Apr 01, 2009, US Deliverables

  8. Apr 01, 2009, US TED Spreads

  9. Apr 01, 2009, US Treasury Curve

  10. Apr 01, 2009, US Treasuries

  11. Apr 02, 2009, Central Banks

  12. Apr 02, 2009, Commitment of Traders & Dealer Positions

  13. Apr 02, 2009, Correlations & R-Squared

  14. Apr 02, 2009, Eurodollars & Fed Funds

  15. Apr 02, 2009, Oil

  16. Apr 02, 2009, STIRS

